Most Recent Wilber Homes For Sale
| View All Wilber Homes For Sale | ||
|
223 N Franklin St, Wilber, NE 68465 | $35,000 3 beds 1 bath |
|
703 S School St, Wilber, NE 68465 | $52,900 3 beds 1.5 baths |
|
424 S Harris St, Wilber, NE 68465 | $138,100 |
Real Estate Resources |
Wilber Apartments
There are 12 apartments found in and near the Wilber area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings